VIDEO – Fiat Tipo S-Design Review | 3 Good 3 Bad
Read the Tipo S-Design review in full
Fiat Tipo 1.4 T-Jet S-Design
3
Summary
Sitting at the budget end of the family hatchback market, the Fiat Tipo brings a surprising sense of style in S-Design trim. Inside, questionable materials and a monotonous colour scheme spoil the party. The 1.4-litre turbocharged T-Jet engine lacks both performance and economy: we expect the Multijet diesel to be more popular. Equipment levels are good, but a lack of more modern technology makes the Tipo feel behind the times. It’s cheap to buy, but we’d be concerned about total cost of ownership: notably depreciation.
Facts and Figures
Engine | 1.4-litre, 4-cylinder turbocharged petrol |
Max power | 120PS at 5,000rpm |
Max torque | 215Nm at 2,500rpm |
Drivetrain | 6-speed manual transmission, front-wheel drive |
0-62mph | 9.9 seconds |
Top speed | 124mph |
Fuel tank size | 50 litres |
Fuel consumption | 34.9 mpg combined, WLTP |
CO2 emissions | 160 g/km NEDC equivalent |
Kerb weight | 1,350kg |
Towing capacity | 1,200kg braked / 500kg unbraked |
Luggage capacity | 440 litres |
NCAP rating | 3 stars / 4 stars ** |
Base price | £18,875 |
Price as tested | £19,675 |
Company website | www.fiat.co.uk/tipo/tipo-hatchback |
** With the optional Safety Plus Pack, which includes Autonomous Emergency Braking