VIDEO – Audi RS 4 Carbon Edition – start-up and launch
Read the RS 4 Carbon Edition review in full
Audi RS 4 2.9 TFSI Quattro Carbon Edition
-
Exterior Styling
-
Interior Finish
-
Engine / Performance
-
Ride / Handling
-
Economy
-
Practicality
-
Equipment
-
Value For Money
5
Summary
We expected great things from the Audi RS 4. Yet it still managed to exceed those expectations. This is a car completely without compromise. Jaw-dropping looks, blistering performance and exceptional handling blend seamlessly with everyday usability and family-friendly practicality. £76,000 is a lot of money, but also £20k less than an RS 6. So the RS 4 is a relative bargain.
Facts and Figures
| Engine | 2.9-litre, V6 twin-turbocharged petrol |
| Max power | 450PS at 5,700rpm – 6,700rpm |
| Max torque | 600Nm at 1,900rpm – 5,000rpm |
| Drivetrain | 8-speed tiptronic gearbox, Quattro all-wheel drive |
| 0-62mph | 4.1 seconds |
| Top speed | 155mph |
| Fuel tank size | 58 litres |
| Fuel consumption | 32.1mpg, combined cycle |
| CO2 emissions | 200g/km |
| Kerb weight | 1,790kg |
| Towing capacity | 2,100kg braked / 750kg unbraked |
| Luggage capacity | 505 litres |
| NCAP rating | 5 stars |
| Base price | £72,215 |
| Price as tested | £76,310 |
| Company website | www.audi.co.uk/new-cars/a4/rs4-avant.html |
