VIDEO – Skoda Superb SportLine Plus Review | 3 Good 3 Bad
Read the Superb SportLine Plus review in full
Skoda Superb SportLine Plus Estate 2.0 TSI 272 4x4
-
Exterior Styling
-
Interior Finish
-
Engine / Performance
-
Ride / Handling
-
Economy
-
Practicality
-
Equipment
-
Value For Money
4.5
Summary
Although the Skoda Superb SportLine Plus looks sporty, it does well to hide its true athleticism. With a 280PS petrol engine hiding under the bonnet this is a car that can cause an upset at the traffic lights. But the performance in no way hinders what is a spacious, practical and sensible family estate car. With the optional Dynamic Chassis Control it handles well in all situations. This is one of the best all-rounders you’ll find.
Facts and Figures
| Engine | 2.5-litre, 4-cylinder turbocharged petrol |
| Max power | 272PS at 5,600-6,500rpm |
| Max torque | 360Nm at 1,700-5,600rpm |
| Drivetrain | 7-speed DSG transmission, four-wheel drive |
| 0-62mph | 5.6 seconds |
| Top speed | 155mph |
| Fuel tank size | 66 litres |
| Fuel consumption | 30.1 mpg combined, WLTP |
| CO2 emissions | 162 g/km NEDC equivalent |
| Kerb weight | 1,576kg |
| Towing capacity | 2,200kg braked / 750kg unbraked |
| Luggage capacity | 660 litres |
| NCAP rating | 5 stars |
| Base price | £38,045 |
| Price as tested | £40,145 |
| Company website | www.skoda.co.uk/new-cars/superb |
