<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: REVIEW &#8211; Skoda Karoq 1.5 TSI Edition DSG	</title>
	<atom:link href="https://www.simplymotor.co.uk/2018/09/review-skoda-karoq-edition.html/feed" rel="self" type="application/rss+xml" />
	<link>https://www.simplymotor.co.uk/2018/09/review-skoda-karoq-edition.html</link>
	<description>A light-hearted approach to motoring</description>
	<lastBuildDate>Wed, 22 Apr 2020 07:00:41 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.3</generator>
	<item>
		<title>
		By: REVIEW - Skoda Karoq SportLine &#8211; Simply Motor		</title>
		<link>https://www.simplymotor.co.uk/2018/09/review-skoda-karoq-edition.html#comment-6263</link>

		<dc:creator><![CDATA[REVIEW - Skoda Karoq SportLine &#8211; Simply Motor]]></dc:creator>
		<pubDate>Wed, 22 Apr 2020 07:00:41 +0000</pubDate>
		<guid isPermaLink="false">https://www.simplymotor.co.uk/?p=3823#comment-6263</guid>

					<description><![CDATA[[&#8230;] We’ve tested the Skoda Karoq before, in Edition guise. And whilst we liked the styling, the car was missing that sporty edge that could allow us to love it. Fast forward to now and an enhanced Karoq line-up now includes a SportLine model: the one you see here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] We’ve tested the Skoda Karoq before, in Edition guise. And whilst we liked the styling, the car was missing that sporty edge that could allow us to love it. Fast forward to now and an enhanced Karoq line-up now includes a SportLine model: the one you see here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Skoda to release new Kamiq SUV &#8211; Simply Motor		</title>
		<link>https://www.simplymotor.co.uk/2018/09/review-skoda-karoq-edition.html#comment-2363</link>

		<dc:creator><![CDATA[Skoda to release new Kamiq SUV &#8211; Simply Motor]]></dc:creator>
		<pubDate>Wed, 30 Jan 2019 08:38:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.simplymotor.co.uk/?p=3823#comment-2363</guid>

					<description><![CDATA[[&#8230;] At the same time, it complies with Skoda’s naming convention for its SUVs. As with Kodiaq and Karoq, the name starts with a ‘K’ and ends with a [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] At the same time, it complies with Skoda’s naming convention for its SUVs. As with Kodiaq and Karoq, the name starts with a ‘K’ and ends with a [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Skoda has a strong year of sales in 2018 &#8211; Simply Motor		</title>
		<link>https://www.simplymotor.co.uk/2018/09/review-skoda-karoq-edition.html#comment-2318</link>

		<dc:creator><![CDATA[Skoda has a strong year of sales in 2018 &#8211; Simply Motor]]></dc:creator>
		<pubDate>Mon, 14 Jan 2019 08:38:53 +0000</pubDate>
		<guid isPermaLink="false">https://www.simplymotor.co.uk/?p=3823#comment-2318</guid>

					<description><![CDATA[[&#8230;] figures for 2018. Most impressive is the drastic increase in sales of its SUV models: Kodiaq and Karoq. The overall new car market fell by 6.83 per cent. Skoda recorded 74,724 registrations in 2018 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] figures for 2018. Most impressive is the drastic increase in sales of its SUV models: Kodiaq and Karoq. The overall new car market fell by 6.83 per cent. Skoda recorded 74,724 registrations in 2018 [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
